Cache Memory
Installed Size | L3 cache – 128 MB |
Cache Per Processor | 128 MB |
Miscellaneous
Included Accessories | Riser card, ReadyRails static rails for 2/4-post racks |
Pricing Type | Build To Plan (BTP) |
Networking
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Controller | Integrated Dell Remote Access Controller 9 Enterprise (iDRAC9) |
Dimensions & Weight
Width | 19 in |
Depth | 28.1 in |
Height | 1.7 in |
Weight | 36.93 lbs |
Hard Drive
Type | SSD – hot-swap – 2.5″ |
Capacity | 1 x 480 GB |
Interface Type | SATA 6Gb/s |
Features | 1 DWPD, Read Intensive |
Graphics Controller
Graphics Processor | Matrox G200eR2 |
Video Memory | 16 MB |
Video Interfaces | VGA |
Monitor
Monitor Type | None. |
Storage Controller
Type | 1 x RAID |
Storage Controller Name | PERC H730P |
Buffer Size | 2 GB |
General
Type | Server |
Bundled Services | 3 Years Basic Hardware Warranty Repair, 5×10 HW-Only, 5×10 NBD On-site – Disti SNS |
Product Form Factor | Rack-mountable – 1U |
Server Scalability | 1-way |
Hot-Swap Bays Qty | 4 |
Processor / Chipset
CPU | AMD EPYC 7302P |
Clock Speed | 3 GHz |
Max Turbo Speed | 3.3 GHz |
Number of Cores | 16-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Socket | Socket SP3 |
Expansion / Connectivity
Bays | 4 (total) / 3 (free) x hot-swap 3.5″ |
Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 – low-profile |
Interfaces | 2 x USB 3.0 – Type A ¦ 1 x USB 2.0 – Type A (1 in front) ¦ 1 x management – micro-USB (1 in front) (iDRAC Direct port) ¦ 1 x serial ¦ 2 x VGA (1 front, 1 rear) ¦ LAN (Gigabit Ethernet) ¦ 1 x management (iDRAC dedicated port) |
Power
Device Type | Power supply – hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 1 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Max Supported Qty | 2 |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 550 Watt |
Operating System / Software
OS Provided | No operating system |
RAM
Installed Size | 16 GB / 128 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | DIMM 288-pin |
Slots | 16 (total) / 15 (empty) |
Features | Registered, dual rank |
Configuration Features | 1 x 16 GB |
RAM Supported | 1 TB registered ¦ 2 TB 3DS Load-Reduced |
Optical Storage
Type | No optical drive |
Reviews
There are no reviews yet.